2026 Reno Sports Complex Tournament Calendar
For questions about the tournament locations or events hosted, please contact the Athletics Office. For tournament specific information, please contact the listed Tournament Organizer.
| Tournament | Date | Event |
|---|---|---|
| April | ||
| Open | ||
| NCS Baseball Diamond Dash | 4/11 - 4/12 | Youth Baseball |
| 4/18 - 4/19 | Youth Fastpitch | |
| AST Fastpitch Battle 4 The Bats | 4/25 - 4/26 | Youth Fastpitch |
| May | ||
| Wildland Firefighter Foundation Tournament | 5/2 | Adult Slowpitch |
| Open | 5/9 - 5/10 | |
| Open | 5/16 - 5/17 | |
| SSUSA Rock N Reno | 5/22 - 5/24 | Senior Slowpitch |
| SSUSA Rock N Reno | 5/26 - 5/31 | Senior Slowpitch |
| June | ||
| 6/6 - 6/7 | Youth Fastpitch | |
| 6/13 - 6/14 | Youth Fastpitch | |
| Open | 6/20 - 6/21 | |
| AST Fastpitch Reno Blast | 6/27 - 6/28 | Youth Fastpitch |
| July | ||
| Fourth of July Weekend - No Tournament | 7/4 - 7/5 | X |
| Coors Light 48hr Boneyard Blast | 7/10 - 7/12 | Adult Slowpitch |
| NCS Baseball World Series | 7/15 - 7/19 | Youth Baseball |
| AST Fastpitch Easton Classic | 7/25 - 7/26 | Youth Fastpitch |
| August | ||
| Open | 8/1 - 8/2 | |
| NSA West Midnight Madness | 8/7 - 8/8 | Youth Fastpitch |
| Islanders Tournament | 8/15 - 8/16 | Adult Slowpitch |
| AST Fastpitch Bownet Battle Cancelled | 8/22 - 8/23 | Youth Fastpitch |
| Company BBQ/Picnic | 8/29 | Private Rental |
| September | ||
| Labor Day Weekend - No Tournament | 9/5 - 9/6 | X |
| Great Reno Balloon Race - Balloons at the Ballpark | 9/12 | Special Event |
| AST Fastpitch Swing 4 The Fences | 9/19 - 9/20 | Youth Fastpitch |
| City of Reno Corporate Challenge | 9/26 - 9/27 | Adult Slowpitch |
| October | ||
| NSA West Reno Cancer Awareness Cancelled | 10/3 - 10/4 | Youth Fastpitch |
| AST Fastpitch Black Widow Cancelled | 10/10 - 10/11 | Youth Fastpitch |
| NCS Baseball Frozen Ropes | 10/17 - 10/18 | Youth Baseball |
| AST Fastpitch Jack Ball | 10/24 - 10/25 | Youth Fastpitch |
Tournament Locations
For facility rentals and availability, please contact the Athletics Office.
Reno Sports Complex
2975 North Virginia Street
Reno, NV 89506
Idlewild Park Field #3
2055 Idlewild Drive
Reno, NV 89509
Reno Sports Complex Rules
- Metal cleats or spikes are not allowed for adult sports leagues, tournaments or other adult sports programs.
- No outside food or beverages may be brought into or sold at RSC (a food and beverage concession operates at RSC).
- NO ALCOHOLIC BEVERAGES may be brought into the Reno Sports Complex and/or Idlewild Park.
- Animals are NOT allowed in the facility (dogs, cats, other pets, horses, etc.). Service animals are permitted.
- Coolers filled with ice, water and fresh fruit are permitted for tournaments only. Food and beverages purchased offsite may not be brought into RSC.
- Glass containers of any kind are strictly prohibited at the facility.
- The City of Reno Parks and Recreation Department must approve all vendors.