City of Reno
Home MenuReno Checkbook
The City of Reno has undergone several structural reorganizations over the ten-year period presented in this dataset. Please refer to the table below when reviewing this historical data. This table provides clarification on where expenses for a current department were reported in a prior year.
For additional information on the service responsibilities of each department, please review the City’s FY26 Annual Budget.
| From | To |
|---|---|
| City Manager's Office (0300) | Communications (0350) |
| City Manager's Office (0300) | Community Engagement & Services (0735) |
| City Manager's Office (0300) | Office of Policy & Strategy (0370) |
| Community Development (0700) | Housing and Neighborhood Development (0725) |
| Community Development (0700) | Business License (0750) |
| Community Development (0700) | Code Enforcement (0780) |
| Police (0800) | Public Safety Dispatch (0880) |
| Public Works (1200) | Utility Services (4000) & Maintenance & Operations (1250) |
